Attribute | Value |
---|---|
Part No. | TY2610-TI |
A | 16 mm |
B | 10.9 mm |
C | 40.1 mm |
D | 16 mm |
Weight | 33 g |
Max Line Size | 10 mm |
Min Breaking Strength* | 93 kN |
permanent deformation begins
Original price was: $66.90.$53.52Current price is: $53.52.
Attribute | Value |
---|---|
Part No. | TY2610-TI |
A | 16 mm |
B | 10.9 mm |
C | 40.1 mm |
D | 16 mm |
Weight | 33 g |
Max Line Size | 10 mm |
Min Breaking Strength* | 93 kN |
Notifications